Ceymar HD Spinning Reel
INSPIRED BY PERFORMANCE
The brand new Ceymar HD is designed and developed based on the concept of Power! The Ceymar HD features HDG-II – High Density, Oversized Gearing, aluminum screw-in handle and a gear stabilization system providing the ultimate in strength and cranking power. In addition, the Flite Drive™ effectively reduces rotational resistance, delivering not only strength, but also an unrivaled lightweight and smooth feel.
Features
- HDG-II: Oversized high-density gearing
- EFR-II: Even Flow Roller system with DLC coating
- Lightweight and machined aluminum screw in handle design
- Gearing stabilization design
- Flite Drive™
- Precision machine cut brass pinion gear
- Heavy duty, solid aluminum bail wire
- Rotor brake
- Lightweight and machined aluminum spool
- Multi-disc, Japanese oiled felt drag system
- 7+1 for ultimate smoothness
- Quick-Set anti-reverse roller bearing
HDG-II: High Density Gearing II Oversized Main Gear
Under the original high-strength HDGII, Okuma has enlarged the main gear to provide better strength and a higher gear ratio. Taking the 3000 sizes as an example, the Ceymar HD main gear is larger than the standard gearing by 7%.Gearing Stabilization Design
Provides excellent support on the top, middle and bottom of the pinion gear, making the gears extremely stable and durable.Flite Drive™
In most reels, when the main shaft is moved up and down, a large area of friction is generated within the pinion gear which causes you to feel resistance when turning the handle. To reduce drag and achieve a free rotation, we hollowed out the center of the pinion to reduce friction with the shaft. This change to the pinion gear creates the ultimate in stabilization and a friction-free handle winding experience.Diamond-Like Carbon (DLC): Even Flow Roller System With DLC Coating
The EFR II with DLC coating greatly reduces line friction allowing the fishing line to run more smoothly over this smooth surface, prolonging the life of the fishing line and the prevention of line twist.Specification
Ceymar HD Spinning Reel
Model | Gear ratio | Bearings | Weight (g) | Line retrieve (cm) | Max Drag Pressure (kg) | Monofilament Line Capacity |
CHD-1000A | 5.2:1 | 7BB+1BB | 196 | 68 | 5 | (mm/M) 0.15/255, 0.20/140, 0.25/90 (kg/M) 0.9/260, 1.8/135, 2.7/100 (no/M) 1.0/210, 1.5/135, 2.0/100 |
CHD-1000HA | 6.0:1 | 7BB+1BB | 196 | 79 | 5 | (mm/M) 0.15/255, 0.20/140, 0.25/90 (kg/M) 0.9/260, 1.8/135, 2.7/100 (no/M) 1.0/210, 1.5/135, 2.0/100 |
CHD-1000SA | 5.2:1 | 7BB+1BB | 196 | 68 | 5 | PE no 0.4(0.104mm)-100m PE no 0.6(0.128mm)-60m PE no 0.8(0.148mm)-40m |
CHD-1000SHA | 6.0:1 | 7BB+1BB | 196 | 79 | 5 | PE no 0.4(0.104mm)-100m PE no 0.6(0.128mm)-60m PE no 0.8(0.148mm)-40m |
CHD-2500A | 5.3:1 | 7BB+1BB | 235 | 78 | 6 | (mm/M) 0.20, 250, 0.25/165, 0.30/110 (kg/M) 2.7/180, 3.6/150, 4.5/120 (no/M) 2.0/180, 2.5/150, 3.0/120 |
CHD-2500HA | 6.0:1 | 7BB+1BB | 235 | 88 | 6 | (mm/M) 0.20/250, 0.25/165, 0.30/110 (kg/M) 2.7/180 3.6/150, 4.5/120 (no/M) 2.0/180, 2.5/150, 3.0/120 |
CHD-2500SA | 5.3:1 | 7BB+1BB | 233 | 78 | 6 | PE no 0.6(0.128mm)-210m PE no 0.8(0.148mm)-150m PE no 1.0(0.165mm)-125m |
CHD-2500SHA | 6.0:1 | 7BB+1BB | 233 | 88 | 6 | PE no 0.6(0.128mm)-210m PE no 0.8(0.148mm)-150m PE no 1.0(0.165mm)-125m |
CHD-3000A | 5.3:1 | 7BB+1BB | 235 | 78 | 6 | (mm/M) 0.20/310, 0.25/200, 0.30/130 (kg/M) 2.7/220, 3.6/185, 4.5/150 (no/M) 2.0/220, 2.5/185, 3.0/150 |
CHD-3000HA | 6.0:1 | 7BB+1BB | 235 | 88 | 6 | (mm/M) 0.20/310, 0.25/200, 0.30/130 (kg/M) 2.7/220, 3.6/185, 4.5/150 (no/M) 2.0/220, 2.5/185, 3.0/150 |
CHD-3000SA | 5.3:1 | 7BB+1BB | 234 | 78 | 6 | PE no 0.6(0.128mm)-210m PE no 0.8(0.148mm)-150m PE no 1.0(0.165mm)-125m |
CHD-3000SHA | 6.0.:1 | 7BB+1BB | 234 | 88 | 6 | PE no 0.6(0.128mm)-210m PE no 0.8(0.148mm)-150m PE no 1.0(0.165mm)-125m |
CHD-4000A | 5.2:1 | 7BB+1BB | 273 | 83 | 9 | (mm/M) 0.25/280, 0.30/185, 0.35/130 (kg/M) 3.6/260, 4.5/210, 5.4/170 (no/M) 2.5/260, 3.0/210, 4.0/150 |
CHD-4000XA | 6.2:1 | 7BB+1BB | 273 | 99 | 9 | (mm/M) 0.25/280, 0.30/180, 0.35/130 (kg/M) 3.6/260, 4.5/210, 5.4/170 (no/M) 2.5/260, 3.0/210, 4.0/15 |
CHD-C5000A | 5.2:1 | 7BB+1BB | 276 | 88 | 9 | (mm/M) 0.30/240, 0.35/180, 0.4/125 (kg/M) 4.5/270, 5.4/225, 6.3/195 (no/M) 3.5/225, 4.0/195, 5.0/150 |
CHD-C5000XA | 6.2:1 | 7BB+1BB | 276 | 105 | 9 | (mm/M) 0.30/240, 0.35/180, 0.4/125 (kg/M) 4.5/270, 5.4/225, 6.3/195 (no/M) 3.5/225, 4.0/195, 5.0/150 |
*H: High gear ratio *X: Extreme gear ratio *S: Shallow spool *A : Generation
- Movies