Solterra b Lever Drag Reel
The re-designed Okuma Solterra SLX "b" reels deliver advanced performance with key components such as 2 thrust bearings that help you in reducing handle turning force by over 50%. This reel features durable corrosion-resistant frame & side plates, stainless steel main gears, pinion gears, and shafts, a carbonite drag system, and a ratcheting drag lever that you can tailor for precise drag settings. With plenty of models to choose from, the Solterra SLX "b" series has a reel that's right for you. From high-speed jigging reels to large lever drag reels, these powerful reels will land you some big game fish.
Solterra SLX-B Lever Drag Reel
Features
- Stainless steel main gears, pinion gears and shafts
- Single speed, High-speed and Two-speed models
- Durable corrosion-resistant frame & side plates
- Stainless steel reinforcing side plate rings
- Forged aluminum spool with line indicator rings
- Carbonite drag system with Cal’s universal drag grease
- 2 thrust bearings reduce handle turning force be over 50%.
- 5BB+2TB stainless steel shielded bearings 20-50W models
- 5BB+2TB+RB stainless steel shielded bearings 10/15 models
- Double dog, silent anti-reverse on all models
- Dual anti-reverse system on all 10/15 sizes
- Ratcheting drag lever for precise drag setting
- Stainless Steel Body Armor reduces frame flex 20-50W models
- T-Bar handle design on 50W-size
- Ergo Grip comfort handle on all 10 through 30 sizes
- Low profile On/Off clicker with stainless steel wishbone
- Wide-mouth levelwind: Stainless steel with Ti coating “L” models
- High Speed 6.0:1 gear ratios on SLX-10CSb and SLX-15CSb
- Open top frame design on SLX-10CSb and SLX-15CSb
Technology
Specification
Solterra b Lever Drag Reel
Model | Gear Ratio | Bearings | Weight (g) | LINE Retrieve (cm) | Mono Line Capacity | Max Drag @ | Max Drag @ |
HIGH SPEED OPEN TOP FRAME REELS | |||||||
SLX-10CSb | 6.0:1 | 5BB+2TB+1RB | 660 | 106 | 0.40//380, 0.45/290, 0.50/230 | 6.8 | 10 |
SLX-15CSb | 6.0:1 | 5BB+2TB+1RB | 697 | 106 | 0.45/420, 0.50/340, 0.55/280 | 6.8 | 10 |
STANDARD SINGLE SPEED LEVER DRAGS (FEATURES CLOSED FRAME WITH TOP CROSS BAR AND HARNESS LUGS) | |||||||
SLX-20b | 3.5:1 | 5BB+2TB | 984 | 83 | 0.50/530, 0.55/440, 0.60/370 | 11.8 | 15 |
SLX-30b | 3.5:1 | 5BB+2TB | 1017 | 83 | 0.50/700, 0.55/580, 0.60/490 | 11.8 | 15 |
SLX-50Wb | 3.1:1 | 5BB+2TB | 1487 | 85 | 0.70/640, 0.90/380, 1.00/310 | 14.5 | 18 |
TWO-SPEED LEVER DRAGS (FEATURES CLOSED FRAME WITH TOP CROSS BAR AND HARNESS LUGS) | |||||||
SLX-20IIb | 3.8:1 & 1.7:1 | 5BB+2TB | 991 | 83 & 42 | 0.50/530, 0.55/440, 0.60/370 | 11.8 | 15 |
SLX-30IIb | 3.8:1 & 1.7:1 | 5BB+2TB | 1017 | 83 & 42 | 0.50/700, 0.55/580, 0.60/490 | 11.8 | 15 |
SLX-50WIIb | 3.2:1 & 1.3:1 | 5BB+2TB | 1510 | 85 & 36 | 0.70/640, 0.90/380, 1.00/310 | 14.5 | 18 |
LEVELWIND REELS | |||||||
SLX-10Lb | 4.2:1 | 5BB+2TB+1RB | 596 | 69 | 0.40/380, 0.45/290, 0.50/230 | 6.8 | 10 |
SLX-15Lb | 4.2:1 | 5BB+2TB+1RB | 644 | 69 | 0.45/420, 0.50/340, 0.55/280 | 6.8 | 10 |
SLX-20Lb | 3.5:1 | 5BB+2TB | 1034 | 83 | 0.50/530, 0.55/440, 0.60/370 | 11.8 | 15 |
- Movies